Supported in: Batch
Picks the top rows in each sorted partition.
Transform categories: Aggregate
Argument values:
airline
}airport
, DESCENDING
), (miles
, ASCENDING
)]Input:
airline | airport | miles |
---|---|---|
foundry airways | JFK | 1002345 |
foundry airways | LHR | 2221324 |
new air | SFO | 21356673 |
new air | JFK | 12323456 |
foundry airways | LHR | 12542352 |
new air | JFK | 12232355 |
Output:
airline | airport | miles |
---|---|---|
foundry airways | LHR | 2221324 |
new air | SFO | 21356673 |
Argument values:
airline
, DESCENDING
), (airport
, DESCENDING
), (miles
, ASCENDING
)]Input:
airline | airport | miles |
---|---|---|
foundry airways | JFK | 1002345 |
foundry airways | LHR | 2221324 |
new air | SFO | 21356673 |
new air | JFK | 12323456 |
foundry airways | LHR | 12542352 |
new air | JFK | 12232355 |
Output:
airline | airport | miles |
---|---|---|
new air | SFO | 21356673 |
new air | JFK | 12232355 |
Argument values:
Input:
airline | airport | miles |
---|---|---|
foundry airways | JFK | 1002345 |
foundry airways | LHR | 2221324 |
new air | SFO | 21356673 |
new air | JFK | 12323456 |
foundry airways | LHR | 12542352 |
new air | JFK | 12232355 |
Output:
airline | airport | miles |
---|---|---|
foundry airways | JFK | 1002345 |