Supported in: Batch
Keep duplicate rows from the input.
Transform categories: Other
Argument values:
tail_number
}Input:
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
XB-123 | foundry airline | 1134 | 3 |
Output:
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
XB-123 | foundry airline | 1134 | 3 |
Description: No subset looks for exact duplicates. Argument values:
Input:
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
XB-123 | foundry air | 124 | 2 |
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 6 |
MT-222 | new airline | 1123 | 5 |
Output:
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
XB-123 | foundry air | 124 | 2 |
XB-123 | foundry air | 124 | 2 |
Argument values:
tail_number
}Input:
tail_number | airline | miles | factor |
---|---|---|---|
null | foundry air | 124 | 2 |
null | new airline | 1123 | 5 |
null | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
XB-123 | foundry airline | 1134 | 3 |
Output:
tail_number | airline | miles | factor |
---|---|---|---|
null | foundry air | 124 | 2 |
null | new airline | 1123 | 5 |
null | foundry airline | 335 | 5 |