Supported in: Batch
Left joins input datasets based on whether input geometries overlap. Includes just touching geometries in the results.
Transform categories: Geospatial, Join
Argument values:
geometryColLhs
, geometryColRhs
)Inputs: ri.foundry.main.dataset.left
geometryColLhs | col1Lhs |
---|---|
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 |
{"coordinates": [55.0, 5.0], "type":"Point"} | 43.0 |
ri.foundry.main.dataset.right
geometryColRhs | col1Rhs |
---|---|
{"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
{"coordinates": [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]], "type": "Polygon"} | rhsVal2 |
{"coordinates": [0.0, 0.0], "type":"Point"} | rhsVal3 |
{"coordinates": [15.0, 15.0], "type":"Point"} | rhsVal4 |
{"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal5 |
{"coordinates": [[20.0, 20.0], [21.0, 23.0]], "type":"LineString"} | rhsVal6 |
{"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal7 |
{"coordinates": [[20.0, 20.0], [21.0, 23.0]], "type":"LineString"} | rhsVal8 |
{"coordinates": [[[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal9 |
{"coordinates": [[[[170.0, 170.0], [190.0, 170.0], [190.0, 190.0], [170.0, 190.0], [170.0, 170.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal10 |
Output:
geometryColLhs | col1Lhs | geometryColRhs | col1Rhs |
---|---|---|---|
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [0.0, 0.0], "type":"Point"} | rhsVal3 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal5 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[-1.0, -1.0], [5.0, 5.0]], "type":"LineString"} | rhsVal7 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 42.0 | {"coordinates": [[[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], [[[12.0, 12.0], [17.0, 12.0], [17.0, 17.0], [12.0, 17.0], [12.0, 12.0]]]], "type":"MultiPolygon"} | rhsVal9 |
{"coordinates": [55.0, 5.0], "type":"Point"} | 43.0 | null | null |
Argument values:
geometryColLhs
, geometryColRhs
)Inputs: ri.foundry.main.dataset.left
geometryColLhs | lhs1 |
---|---|
{} | 42.0 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 |
ri.foundry.main.dataset.right
geometryColRhs | rhs1 |
---|---|
{"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
Output:
geometryColLhs | lhs1 | geometryColRhs | rhs1 |
---|---|---|---|
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
{} | 42.0 | null | null |
Argument values:
geometryColLhs
, geometryColRhs
)Inputs: ri.foundry.main.dataset.left
geometryColLhs | lhs1 |
---|---|
null | 42.0 |
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 |
ri.foundry.main.dataset.right
geometryColRhs | rhs1 |
---|---|
{"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
Output:
geometryColLhs | lhs1 | geometryColRhs | rhs1 |
---|---|---|---|
{"coordinates": [[[0.0, 0.0], [10.0, 0.0], [10.0, 10.0], [0.0, 10.0], [0.0, 0.0]]], "type": "Polygon"} | 43.0 | {"coordinates": [[[2.0, 2.0], [7.0, 2.0], [7.0, 7.0], [2.0, 7.0], [2.0, 2.0]]], "type": "Polygon"} | rhsVal1 |
null | 42.0 | null | null |