Supported in: Batch
Outer joins the provided dataset inputs together, keeping all rows from both datasets. Columns have nulls when there is no row satisfying the provided condition.
Transform categories: Join
Argument values:
tail_number
,tail_number
,Inputs: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
Output:
tail_number | airline | home_airport |
---|---|---|
XB-123 | foundry air | LHR |
MT-222 | new airline | CPH |
XB-123 | foundry airline | LHR |
MT-222 | new air | CPH |
KK-452 | new air | JFK |
PA-452 | new air | null |
XB-123 | foundry airline | LHR |
JR-201 | null | IAD |
Description: Simple complex join condition. Argument values:
factor
,factor
,Inputs: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
Output:
tail_number | airline | factor | right_tail_number | right_home_airport | right_factor |
---|---|---|---|---|---|
XB-123 | foundry air | 2 | KK-452 | JFK | 10 |
XB-123 | foundry air | 2 | JR-201 | IAD | 4 |
MT-222 | new airline | 5 | KK-452 | JFK | 10 |
XB-123 | foundry airline | 5 | KK-452 | JFK | 10 |
MT-222 | new air | 4 | KK-452 | JFK | 10 |
KK-452 | new air | 1 | XB-123 | LHR | 2 |
KK-452 | new air | 1 | KK-452 | JFK | 10 |
KK-452 | new air | 1 | JR-201 | IAD | 4 |
PA-452 | new air | 2 | KK-452 | JFK | 10 |
PA-452 | new air | 2 | JR-201 | IAD | 4 |
XB-123 | foundry airline | 2 | KK-452 | JFK | 10 |
XB-123 | foundry airline | 2 | JR-201 | IAD | 4 |
null | null | null | MT-222 | CPH | 1 |
Argument values:
tail_number
,tail_number
,factor
,factor
,Inputs: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
Output:
tail_number | airline | factor | home_airport |
---|---|---|---|
XB-123 | foundry air | 2 | LHR |
MT-222 | new airline | 5 | null |
XB-123 | foundry airline | 5 | null |
MT-222 | new air | 4 | null |
KK-452 | new air | 1 | null |
PA-452 | new air | 2 | null |
XB-123 | foundry airline | 2 | LHR |
JR-201 | null | 4 | IAD |
KK-452 | null | 10 | JFK |
MT-222 | null | 1 | CPH |
Description: Note, values from the left and right of tail_number are coalesced. Argument values:
tail_number
,tail_number
,Inputs: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
Output:
tail_number | airline | miles | factor | home_airport |
---|---|---|---|---|
XB-123 | foundry air | 124 | 2 | LHR |
MT-222 | new airline | 1123 | 5 | CPH |
XB-123 | foundry airline | 335 | 5 | LHR |
MT-222 | new air | 565 | 4 | CPH |
KK-452 | new air | 222 | 1 | JFK |
PA-452 | new air | 212 | 2 | null |
XB-123 | foundry airline | 1134 | 2 | LHR |
JR-201 | null | null | null | IAD |