Supported in: Batch, Streaming
This expression simplifies GeoJSON geometry by removing points within the given tolerance distance using a spherical model of the globe. Loops smaller than the tolerance may be removed entirely.
Expression categories: Geospatial
Output type: Geometry
Argument values:
Geometry
Tolerance
Geometry | Tolerance | Output |
---|---|---|
{"type":"LineString","coordinates":[[30.0,0.0],[35.0,0.0],[40.0,0.0]]} | 1000 | {"type":"LineString","coordinates":[[30.0,0.0],[40.0,0.0]]} |
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]]} | 12000 | {"type":"Polygon","coordinates":[[[-1.0,1.0],[1.0,1.0],[1.0,-1.0],[-1.0,-1.0],[-1.0,1.0]]]} |
{"type":"MultiLineString","coordinates":[[[0.0,0.0],[5.0,0.1],[10.0,0.0]], [[0.0,-5.0],[5.0,0.1],[10.0,5.0]]]} | 12000 | {"type":"MultiLineString","coordinates":[[[0.0,0.0],[10.0,0.0]],[[0.0,-5.0],[10.0,5.0]]]} |
{"type":"MultiPolygon","coordinates":[[[[-2.0,-2.0],[2.0,-2.0],[2.0,2.0],[0.0,2.1],[-2.0,2.0],[-2.0,... | 12000 | {"type":"MultiPolygon","coordinates":[[[[-2.0,2.0],[2.0,2.0],[2.0,-2.0],[-2.0,-2.0],[-2.0,2.0]], [[1... |
Argument values:
Geometry
Tolerance
Coordinate precision
Geometry | Tolerance | Coordinate precision | Output |
---|---|---|---|
{"type":"Polygon","coordinates":[[[-1.012345,-1.0],[1.012345,-1.0],[1.012345,1.0],[0.0,1.0],[-1.012345,1.0],[-1.012345,-1.0]]]} | 12000 | 3 | {"type":"Polygon","coordinates":[[[-1.012,1.0],[1.012,1.0],[1.012,-1.0],[-1.012,-1.0],[-1.012,1.0]]]} |
{"type":"Polygon","coordinates":[[[-1.0123456789,-1.0],[1.0123456789,-1.0],[1.0123456789,1.0],[0.0,1.0],[-1.0123456789,1.0],[-1.0123456789,-1.0]]]} | 12000 | 6 | {"type":"Polygon","coordinates":[[[-1.012346,1.0],[1.012346,1.0],[1.012346,-1.0],[-1.012346,-1.0],[-1.012346,1.0]]]} |
{"type":"Polygon","coordinates":[[[-1.0123456789,-1.0],[1.0123456789,-1.0],[1.0123456789,1.0],[0.0,1.0],[-1.0123456789,1.0],[-1.0123456789,-1.0]]]} | 12000 | 10 | {"type":"Polygon","coordinates":[[[-1.0123456789,1.0],[1.0123456789,1.0],[1.0123456789,-1.0],[-1.0123456789,-1.0],[-1.0123456789,1.0]]]} |
Argument values:
Geometry
Tolerance
Geometry | Tolerance | Output |
---|---|---|
null | 0 | null |
Argument values:
Geometry
Tolerance
Coordinate precision
Geometry | Tolerance | Coordinate precision | Output |
---|---|---|---|
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]]} | 200000 | 3 | null |
{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]],[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]} | 200000 | 3 | {"type":"Polygon","coordinates":[[[10.0, 5.0], [10.0, 0.0], [5.0, 0.0], [5.0, 5.0], [10.0, 5.0]]]} |
{"type":"MultiPolygon","coordinates":[[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]],[[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]]} | 200000 | 3 | {"coordinates":[[[10.0, 5.0], [10.0, 0.0], [5.0, 0.0], [5.0, 5.0], [10.0, 5.0]]], "type":"Polygon"} |
{"type":"MultiPolygon","coordinates":[[[[-1.0,-1.0],[1.0,-1.0],[1.0,1.0],[0.0,1.0],[-1.0,1.0],[-1.0,-1.0]]],[[[5.0,0.0],[10.0,0.0],[10.0,5.0],[5.0,5.0],[5.0,0.0]]]]} | 500000 | 3 | null |
{"type":"GeometryCollection","geometries":[{"type":"MultiLineString","coordinates":[[[0.0,0.0],[5.0,... | 500000 | 3 | {"type":"GeometryCollection","geometries":[{"type":"MultiLineString","coordinates":[[[0.0, 0.0], [10.0, 0.0]], [[0.0, -5.0],[10.0, 5.0]]]}]} |
{"type":"GeometryCollection","geometries":[{"type":"Polygon","coordinates":[[[-1.0,-1.0],[1.0,-1.0],... | 500000 | 3 | null |