Supported in: Batch, Streaming
Calculates the portion that is in either geometry, but not in their intersection.
Expression categories: Geospatial
Output type: Geometry
Argument values:
geometry_a
geometry_b
geometry_a | geometry_b | Output |
---|---|---|
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[2.0,1.0],[2.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[1.0,0.0],[1.0,1.0],[3.0,1.0],[3.0,0.0],[1.0,0.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]],[[[2.0,0.0],[2.0,1.0],[3.0,1.0],[3.0,0.0],[2.0,0.0]]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.5,0.0],[0.5,1.0],[0.0,1.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.5,1.0],[1.0,1.0],[1.0,0.0],[0.5,0.0],[0.5,1.0]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.25,0.25],[0.5,0.25],[0.5,0.5],[0.25,0.5],[0.25,0.25]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]],[[0.25,0.25],[0.5,0.25],[0.5,0.5],[0.25,0.5],[0.25,0.25]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[5.0,5.0],[5.0,6.0],[6.0,6.0],[6.0,5.0],[5.0,5.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]],[[[5.0,5.0],[5.0,6.0],[6.0,6.0],[6.0,5.0],[5.0,5.0]]]]} |
Argument values:
geometry_a
geometry_b
geometry_a | geometry_b | Output |
---|---|---|
null | {"type":"LineString","coordinates":[]} | null |
{"type":"LineString","coordinates":[]} | null | null |
null | null | null |
Argument values:
geometry_a
geometry_b
geometry_a | geometry_b | Output |
---|---|---|
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[]]} |
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} | {"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} |
{"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} |
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[]} |