注: 以下の翻訳の正確性は検証されていません。AIPを利用して英語版の原文から機械的に翻訳されたものです。
サポート対象: バッチ
セミジョインは左と右のデータセットを結合します。これにより、結合条件に一致しないすべての行が削除されます。
トランスフォームカテゴリ: ジョイン
引数の値:
tail_number
,tail_number
,入力: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
出力:
tail_number | airline |
---|---|
XB-123 | foundry air |
MT-222 | new airline |
XB-123 | foundry airline |
MT-222 | new air |
KK-452 | new air |
XB-123 | foundry airline |
説明: シンプルな複合ジョイン条件。 引数の値:
factor
,factor
,tail_number
,tail_number
,入力: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
出力:
tail_number | airline | factor |
---|---|---|
KK-452 | new air | 1 |
引数の値:
tail_number
,tail_number
,factor
,factor
,入力: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport | factor |
---|---|---|
XB-123 | LHR | 2 |
MT-222 | CPH | 1 |
KK-452 | JFK | 10 |
JR-201 | IAD | 4 |
出力:
tail_number | airline | factor |
---|---|---|
XB-123 | foundry air | 2 |
XB-123 | foundry airline | 2 |
引数の値:
tail_number
,tail_number
,入力: ri.foundry.main.dataset.left
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
PA-452 | new air | 212 | 2 |
XB-123 | foundry airline | 1134 | 2 |
ri.foundry.main.dataset.right
tail_number | home_airport |
---|---|
XB-123 | LHR |
MT-222 | CPH |
KK-452 | JFK |
JR-201 | IAD |
出力:
tail_number | airline | miles | factor |
---|---|---|---|
XB-123 | foundry air | 124 | 2 |
MT-222 | new airline | 1123 | 5 |
XB-123 | foundry airline | 335 | 5 |
MT-222 | new air | 565 | 4 |
KK-452 | new air | 222 | 1 |
XB-123 | foundry airline | 1134 | 2 |