注: 以下の翻訳の正確性は検証されていません。AIPを利用して英語版の原文から機械的に翻訳されたものです。
サポート対象: バッチ、ストリーミング
交差部分を除いた、いずれかのジオメトリに含まれる部分を計算します。
式のカテゴリー: ジオスペーシャル
出力タイプ: Geometry
引数の値:
geometry_a
geometry_b
geometry_a | geometry_b | 出力 |
---|---|---|
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[2.0,1.0],[2.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[1.0,0.0],[1.0,1.0],[3.0,1.0],[3.0,0.0],[1.0,0.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]],[[[2.0,0.0],[2.0,1.0],[3.0,1.0],[3.0,0.0],[2.0,0.0]]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.5,0.0],[0.5,1.0],[0.0,1.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.5,1.0],[1.0,1.0],[1.0,0.0],[0.5,0.0],[0.5,1.0]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.25,0.25],[0.5,0.25],[0.5,0.5],[0.25,0.5],[0.25,0.25]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]],[[0.25,0.25],[0.5,0.25],[0.5,0.5],[0.25,0.5],[0.25,0.25]]]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[5.0,5.0],[5.0,6.0],[6.0,6.0],[6.0,5.0],[5.0,5.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]],[[[5.0,5.0],[5.0,6.0],[6.0,6.0],[6.0,5.0],[5.0,5.0]]]]} |
引数の値:
geometry_a
geometry_b
geometry_a | geometry_b | 出力 |
---|---|---|
null | {"type":"LineString","coordinates":[]} | null |
{"type":"LineString","coordinates":[]} | null | null |
null | null | null |
引数の値:
geometry_a
geometry_b
geometry_a | geometry_b | 出力 |
---|---|---|
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[]} |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[]]} |
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} | {"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} |
{"type":"LineString","coordinates":[[0.0,0.0],[0.0,1.0]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,1.0],[1.0,0.0],[0.0,0.0]]]} |
{"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[0.0,0.0]} | {"type":"Point","coordinates":[]} |