注: 以下の翻訳の正確性は検証されていません。AIPを利用して英語版の原文から機械的に翻訳されたものです。
対応: バッチ, ストリーミング
文字列を有効な GeoJSON に正規化します。ポリゴンは閉じられ、重複が削除され、右手のルールに従って順序付けされます。幅が 180 度を超える(幅 > 180 度で示される)ジオメトリは、反子午線の両側に複数のフィーチャに分割されます。値が GeoJSON として読み取れない場合は、null を返します。 式のカテゴリ: 地理空間
出力タイプ: Geometry
例 1 - 基本ケース
引数の値:
geometry
geometry | :arrow_right: | 出力 |
---|---|---|
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0], [0.0,1.0], [0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[0.0,1.0],[0.0,0.0]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0,1.0],[1.0,0.0,1.0], [0.0,1.0,1.0],[0.0,0.0,1.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0,1.0],[1.0,0.0,1.0],[0.0,1.0,1.0],[0.0,0.0,1.0]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0], [0.0,1.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[0.0,1.0],[0.0,0.0]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0], [1.0,0.0], [0.0,1.0], [0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[0.0,1.0],[0.0,0.0]]]} | |
{"type":"Polygon","coordinates":[[[32.26868,-26.53253],[32.26465,-26.45873],[32.25262,-26.38563],[32.26868,-26.53253]]]} | {"type":"Polygon","coordinates":[[[32.25262, -26.38563],[32.26868, -26.53253],[32.26465, -26.45873],[32.25262, -26.38563]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[0.0,1.0],[0.0,0.0]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[0.0,1.0],[1.0,0.0]],[[0.25,0.25],[0.5,0.25],[0.25,0.5]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[0.0,1.0],[0.0,0.0]], [[0.25,0.25],[0.25,0.5],[0.5,0.25],[0.25,0.25]]]} | |
{"type":"Polygon","coordinates":[[[179.0,-30.0],[-179.0,-30.0],[-179.0,30.0],[179.0,30.0],[179.0,-30]]]} | {"type":"MultiPolygon","coordinates":[[[[-180.0,-30.0],[-179.0,-30.0],[-179.0,30.0],[-180.0,30.0],[-180.0,-30.0]]],[[[179.0,-30.0],[180.0,-30.0],[180.0,30.0],[179.0,30.0],[179.0,-30.0]]]]} | |
{"type":"LineString","coordinates":[[179.0,30.0],[-179.0,30.0]]} | {"type":"MultiLineString","coordinates":[[[-179.0,30.0],[-180.0,30.0]],[[180.0,30.0],[179.0,30.0]]]} |
例 2 - 基本ケース
引数の値:
geometry
geometry | :arrow_right: | 出力 |
---|---|---|
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,1.0],[0.0,1.0], [1.0,0.0], [0.0,0.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[1.0,0.0],[0.5,0.5],[0.0,0.0]]],[[[0.0,1.0],[0.5,0.5],[1.0,1.0],[0.0,1.0]]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[2.0,0.0],[1.0,1.0],[2.0,2.0],[0.0,2.0],[1.0,1.0],[0.0,0.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[2.0,0.0],[1.0,1.0],[0.0,0.0]]],[[[0.0,2.0],[1.0,1.0],[2.0,2.0],[0.0,2.0]]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[2.0,0.0],[2.0,2.0],[0.0,2.0],[0.0,0.0]],[[0.0,0.0],[2.0,0.0],[1.0,1.0],[0.0,0.0]]]} | {"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,1.0],[2.0,0.0],[2.0,2.0],[0.0,2.0],[0.0,0.0]]]} | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0],[1.0,1.0],[0.0,1.0],[0.0,0.0]],[[3.0,3.0],[4.0,3.0],[4.0,4.0],[3.0,4.0],[3.0,3.0]]]} | {"type":"MultiPolygon","coordinates":[[[[0.0,0.0],[1.0,0.0],[1.0,1.0],[0.0,1.0],[0.0,0.0]]],[[[3.0,3.0],[4.0,3.0],[4.0,4.0],[3.0,4.0],[3.0,3.0]]]]} |
例 3 - Null ケース
引数の値:
geometry
geometry | :arrow_right: | 出力 |
---|---|---|
null | null | |
Not geojson | null | |
{"type":"Polygon","coordinates":[[[0.0,0.0],[1.0,0.0,1.0], [0.0,1.0], [0.0,0.0]]]} | null | |
{"type":"LineString","coordinates":[[0.0,0.0]]} | null |